The political history of Arunachal Pradesh dates back to 1975 when it was made a Union Territory (UT) with a separate Legislative Assembly and for this purpose a Lt. Governor was appointed as the head of the UT. Later on in 1987, Arunachal Pradesh was made a full fledged state with 60 members in the state legislative assembly. Since its formation there have been four times general assemblies in the state. The present government is being led by Shri Dorjee Khandu who is the Chief Minster of the state.
State Political Parties
Apart from national level political parties, there are few state political parties who take part in active politics. These are:
1. Arunachal Congress Symbol: Two Daos Intersecting
G-Extention, Naharlagun (Arunachal Pradesh)
2. People’s Party of Arunachal P.O. Nahar Lagun. 791110
(Arunachal Pradesh)
ConstituenciesAssembly Constituencies
| Lumla (ST) | Yachuli (ST) | Along East (ST) | Chowkham (ST) |
| Tawang (ST) | Ziro-Hapoli (ST) | Rumgong (ST) | Namsai (ST) |
| Mukto (ST) | Palin (ST) | Mechuka (ST) | Lekang (ST) |
| Dirang (ST) | Nyapin (ST) | Tuting-Yinkgkiong (ST) | Bordumsa-Diyum |
| Kalaktang (ST) | Tali (ST) | Pangin (ST) | Miao (ST) |
| Thrizino-Buragaon (ST) | Koloriang (ST) | Nari-Koyu (ST) | Nampong (ST) |
| Bomdila (ST) | Nacho (ST) | Pasighat West (ST) | Changlang South (ST) |
| Bameng (ST) | Taliha (ST) | Pasighat East (ST) | Changlang North (ST) |
| Chayangtajo (ST) | Daporijo (ST) | Mebo (ST) | Namsang (ST) |
| Seppa East (ST) | Raga (ST) | Mariyang-Geku (ST) | Khonsa East (ST) |
| Seppa West (ST) | Damporijo (ST) | Anini (ST) | Khonsa West (ST) |
| Pakke-Kasang (ST) | Liromoba (ST) | Dambuk (ST) | Borduria- Bagapani (ST) |
| Itanagar (ST) | Likabali (ST) | Roing (ST) | Kanubari (ST) |
| Doimukh (ST) | Basar (ST) | Tezu (ST) | Longding-Pumao (ST) |
| Sagalee (ST) | Along West (ST) | Hauyuliang (ST) | Pongchou-Wakka (ST) |
Note: SC – Scheduled Caste; ST – Scheduled Tribe
Lok Sabha Constituencies
1. Arunachal West
2. Arunachal East